2014年重庆市高考统考音乐表演(声乐)专科双上线专业成绩分段表
来源:时间:2015-02-03 15:17 0次
摘要:2014年重庆市高考统考音乐表演(声乐)专科双上线专业成绩分段表
2014年重庆市高考统考音乐表演(声乐)专科双上线专业成绩分段表
>>小编推荐:
分数段 | 人数 | 累计数 |
243.8 | 1 | 1 |
240.47 | 1 | 2 |
238.94 | 1 | 3 |
236.87 | 1 | 4 |
236.61 | 1 | 5 |
236.34 | 1 | 6 |
236.13 | 1 | 7 |
235.53 | 1 | 8 |
234.99 | 1 | 9 |
234.79 | 1 | 10 |
234.73 | 1 | 11 |
234.67 | 1 | 12 |
234.66 | 1 | 13 |
234.53 | 1 | 14 |
234.21 | 1 | 15 |
234.06 | 1 | 16 |
234 | 1 | 17 |
233.74 | 1 | 18 |
233.13 | 1 | 19 |
232.6 | 1 | 20 |
232.4 | 1 | 21 |
232.21 | 1 | 22 |
232.19 | 1 | 23 |
231.86 | 1 | 24 |
231.13 | 1 | 25 |
231 | 1 | 26 |
230.87 | 1 | 27 |
230.86 | 1 | 28 |
230.73 | 1 | 29 |
230.6 | 1 | 30 |
230.59 | 1 | 31 |
230.53 | 1 | 32 |
230.47 | 1 | 33 |
230.46 | 1 | 34 |
230.33 | 1 | 35 |
230.14 | 1 | 36 |
229.93 | 1 | 37 |
229.8 | 1 | 38 |
229.79 | 1 | 39 |
229.73 | 1 | 40 |
229.41 | 1 | 41 |
228.93 | 1 | 42 |
228.79 | 1 | 43 |
228.74 | 1 | 44 |
228.67 | 2 | 46 |
228.53 | 1 | 47 |
228.41 | 1 | 48 |
228.4 | 1 | 49 |
228.19 | 1 | 50 |
228.13 | 1 | 51 |
228.06 | 2 | 53 |
228 | 2 | 55 |
227.99 | 1 | 56 |
227.67 | 1 | 57 |
227.41 | 1 | 58 |
227.39 | 1 | 59 |
227.33 | 1 | 60 |
227 | 1 | 61 |
226.87 | 2 | 63 |
226.79 | 1 | 64 |
226.73 | 2 | 66 |
226.67 | 2 | 68 |
226.61 | 1 | 69 |
226.54 | 1 | 70 |
226.53 | 1 | 71 |
226.41 | 1 | 72 |
226.4 | 1 | 73 |
226.34 | 1 | 74 |
226.27 | 1 | 75 |
226.01 | 1 | 76 |
226 | 1 | 77 |
225.94 | 1 | 78 |
225.93 | 3 | 81 |
225.67 | 1 | 82 |
225.46 | 1 | 83 |
225.27 | 1 | 84 |
225.21 | 1 | 85 |
225.14 | 1 | 86 |
225.07 | 2 | 88 |
225.01 | 1 | 89 |
225 | 1 | 90 |
224.94 | 3 | 93 |
224.93 | 1 | 94 |
224.87 | 1 | 95 |
224.8 | 2 | 97 |
224.79 | 2 | 99 |
224.74 | 1 | 100 |
224.59 | 1 | 101 |
224.4 | 1 | 102 |
224.39 | 1 | 103 |
224.34 | 1 | 104 |
224.33 | 2 | 106 |
224.27 | 3 | 109 |
224.26 | 1 | 110 |
224.19 | 1 | 111 |
224.13 | 1 | 112 |
224.01 | 1 | 113 |
223.99 | 1 | 114 |
223.94 | 1 | 115 |
223.93 | 3 | 118 |
223.87 | 1 | 119 |
223.73 | 2 | 121 |
223.67 | 1 | 122 |
223.61 | 2 | 124 |
223.4 | 1 | 125 |
223.39 | 1 | 126 |
223.33 | 1 | 127 |
223.19 | 1 | 128 |
223.14 | 1 | 129 |
223.06 | 1 | 130 |
223 | 1 | 131 |
222.99 | 1 | 132 |
222.93 | 1 | 133 |
222.86 | 1 | 134 |
222.73 | 1 | 135 |
222.53 | 1 | 136 |
222.41 | 2 | 138 |
222.4 | 1 | 139 |
222.33 | 2 | 141 |
222.2 | 1 | 142 |
222.13 | 1 | 143 |
222.07 | 2 | 145 |
221.99 | 1 | 146 |
221.67 | 1 | 147 |
221.54 | 1 | 148 |
221.53 | 2 | 150 |
221.47 | 1 | 151 |
221.46 | 1 | 152 |
221.33 | 1 | 153 |
221.27 | 1 | 154 |
221.26 | 1 | 155 |
221.21 | 1 | 156 |
221.2 | 1 | 157 |
221.19 | 1 | 158 |
221.13 | 2 | 160 |
221.06 | 1 | 161 |
220.93 | 1 | 162 |
220.81 | 2 | 164 |
220.73 | 3 | 167 |
220.67 | 1 | 168 |
220.59 | 1 | 169 |
220.46 | 1 | 170 |
220.33 | 1 | 171 |
220.27 | 1 | 172 |
220.21 | 1 | 173 |
220.14 | 1 | 174 |
220.13 | 3 | 177 |
220.07 | 1 | 178 |
220.06 | 2 | 180 |
220.01 | 2 | 182 |
219.94 | 1 | 183 |
219.93 | 1 | 184 |
219.87 | 3 | 187 |
219.86 | 1 | 188 |
219.79 | 2 | 190 |
219.67 | 2 | 192 |
219.6 | 1 | 193 |
219.54 | 3 | 196 |
219.53 | 2 | 198 |
219.47 | 1 | 199 |
219.46 | 1 | 200 |
219.41 | 1 | 201 |
219.34 | 1 | 202 |
219.33 | 1 | 203 |
219.26 | 1 | 204 |
219.2 | 1 | 205 |
219.14 | 1 | 206 |
219.01 | 1 | 207 |
219 | 1 | 208 |
218.94 | 1 | 209 |
218.93 | 2 | 211 |
218.87 | 3 | 214 |
218.81 | 1 | 215 |
218.74 | 1 | 216 |
218.67 | 2 | 218 |
218.47 | 1 | 219 |
218.4 | 1 | 220 |
218.34 | 1 | 221 |
218.33 | 3 | 224 |
218.21 | 2 | 226 |
218.19 | 1 | 227 |
218.13 | 1 | 228 |
218.07 | 2 | 230 |
217.99 | 1 | 231 |
217.93 | 1 | 232 |
217.87 | 3 | 235 |
217.86 | 1 | 236 |
217.81 | 2 | 238 |
217.8 | 1 | 239 |
217.79 | 1 | 240 |
217.73 | 1 | 241 |
217.67 | 1 | 242 |
217.66 | 1 | 243 |
217.59 | 1 | 244 |
217.53 | 2 | 246 |
217.47 | 2 | 248 |
217.41 | 1 | 249 |
217.39 | 1 | 250 |
217.34 | 3 | 253 |
217.27 | 1 | 254 |
217.21 | 1 | 255 |
217.13 | 3 | 258 |
217.06 | 2 | 260 |
216.99 | 1 | 261 |
216.94 | 2 | 263 |
216.93 | 2 | 265 |
216.87 | 3 | 268 |
216.81 | 1 | 269 |
216.67 | 4 | 273 |
216.61 | 1 | 274 |
216.6 | 1 | 275 |
216.54 | 2 | 277 |
216.53 | 1 | 278 |
216.47 | 3 | 281 |
216.41 | 2 | 283 |
216.4 | 1 | 284 |
216.39 | 1 | 285 |
216.33 | 3 | 288 |
216.27 | 1 | 289 |
216.21 | 3 | 292 |
216.2 | 3 | 295 |
216.19 | 1 | 296 |
216.14 | 1 | 297 |
216.13 | 1 | 298 |
216.07 | 2 | 300 |
216.06 | 1 | 301 |
215.99 | 1 | 302 |
215.94 | 1 | 303 |
215.87 | 1 | 304 |
215.86 | 1 | 305 |
215.74 | 1 | 306 |
215.73 | 2 | 308 |
215.67 | 3 | 311 |
215.61 | 2 | 313 |
215.6 | 2 | 315 |
215.59 | 1 | 316 |
215.54 | 1 | 317 |
215.53 | 2 | 319 |
215.47 | 4 | 323 |
215.4 | 1 | 324 |
215.34 | 2 | 326 |
215.33 | 1 | 327 |
215.27 | 2 | 329 |
215.26 | 1 | 330 |
215.2 | 1 | 331 |
215.14 | 1 | 332 |
215.13 | 4 | 336 |
215.07 | 2 | 338 |
215.01 | 2 | 340 |
215 | 1 | 341 |
214.94 | 2 | 343 |
214.93 | 2 | 345 |
214.87 | 3 | 348 |
214.81 | 2 | 350 |
214.79 | 2 | 352 |
214.74 | 3 | 355 |
214.67 | 3 | 358 |
214.66 | 1 | 359 |
214.6 | 1 | 360 |
214.54 | 1 | 361 |
214.53 | 1 | 362 |
214.46 | 3 | 365 |
214.41 | 1 | 366 |
214.4 | 1 | 367 |
214.34 | 1 | 368 |
214.33 | 5 | 373 |
214.26 | 2 | 375 |
214.21 | 1 | 376 |
214.19 | 3 | 379 |
214.13 | 4 | 383 |
214.07 | 2 | 385 |
214.01 | 2 | 387 |
213.94 | 1 | 388 |
213.93 | 1 | 389 |
213.87 | 2 | 391 |
213.67 | 3 | 394 |
213.66 | 2 | 396 |
213.59 | 1 | 397 |
213.53 | 2 | 399 |
213.47 | 1 | 400 |
213.46 | 1 | 401 |
213.41 | 1 | 402 |
213.4 | 1 | 403 |
213.39 | 2 | 405 |
213.34 | 1 | 406 |
213.33 | 1 | 407 |
213.27 | 3 | 410 |
213.21 | 2 | 412 |
213.2 | 4 | 416 |
213.19 | 1 | 417 |
213.14 | 2 | 419 |
213.13 | 3 | 422 |
213.07 | 5 | 427 |
213.06 | 2 | 429 |
213.01 | 1 | 430 |
213 | 1 | 431 |
212.99 | 1 | 432 |
212.93 | 2 | 434 |
212.87 | 2 | 436 |
212.86 | 1 | 437 |
212.81 | 1 | 438 |
212.79 | 3 | 441 |
212.73 | 2 | 443 |
212.67 | 4 | 447 |
212.66 | 2 | 449 |
212.59 | 1 | 450 |
212.53 | 1 | 451 |
212.47 | 2 | 453 |
212.4 | 2 | 455 |
212.33 | 1 | 456 |
212.27 | 4 | 460 |
212.26 | 2 | 462 |
212.21 | 2 | 464 |
212.19 | 2 | 466 |
212.14 | 1 | 467 |
212.13 | 2 | 469 |
212.07 | 2 | 471 |
212.06 | 1 | 472 |
211.99 | 1 | 473 |
211.94 | 1 | 474 |
211.93 | 4 | 478 |
211.87 | 2 | 480 |
211.86 | 4 | 484 |
211.81 | 2 | 486 |
211.79 | 1 | 487 |
211.73 | 2 | 489 |
211.67 | 1 | 490 |
211.66 | 1 | 491 |
211.6 | 2 | 493 |
211.54 | 2 | 495 |
211.53 | 1 | 496 |
211.47 | 3 | 499 |
211.46 | 1 | 500 |
211.39 | 2 | 502 |
211.33 | 1 | 503 |
211.27 | 2 | 505 |
211.21 | 1 | 506 |
211.2 | 2 | 508 |
211.14 | 1 | 509 |
211.13 | 2 | 511 |
211.07 | 2 | 513 |
211.06 | 1 | 514 |
210.99 | 1 | 515 |
210.93 | 1 | 516 |
210.87 | 5 | 521 |
210.81 | 1 | 522 |
210.8 | 1 | 523 |
210.79 | 2 | 525 |
210.74 | 3 | 528 |
210.73 | 2 | 530 |
210.67 | 3 | 533 |
210.66 | 1 | 534 |
210.61 | 1 | 535 |
210.54 | 1 | 536 |
210.53 | 3 | 539 |
210.41 | 2 | 541 |
210.33 | 2 | 543 |
210.27 | 1 | 544 |
210.26 | 1 | 545 |
210.2 | 3 | 548 |
210.13 | 3 | 551 |
210.07 | 2 | 553 |
210.01 | 3 | 556 |
210 | 1 | 557 |
209.99 | 1 | 558 |
209.94 | 1 | 559 |
209.93 | 5 | 564 |
209.87 | 4 | 568 |
209.81 | 5 | 573 |
209.8 | 1 | 574 |
209.79 | 1 | 575 |
209.74 | 1 | 576 |
209.73 | 4 | 580 |
209.67 | 1 | 581 |
209.61 | 4 | 585 |
209.59 | 1 | 586 |
209.54 | 1 | 587 |
209.53 | 2 | 589 |
209.47 | 4 | 593 |
209.46 | 2 | 595 |
209.41 | 1 | 596 |
209.4 | 1 | 597 |
209.39 | 2 | 599 |
209.34 | 3 | 602 |
209.33 | 5 | 607 |
209.21 | 2 | 609 |
209.2 | 2 | 611 |
209.19 | 1 | 612 |
209.13 | 2 | 614 |
209.07 | 2 | 616 |
209.06 | 1 | 617 |
209 | 2 | 619 |
208.94 | 2 | 621 |
208.93 | 1 | 622 |
208.87 | 1 | 623 |
208.86 | 1 | 624 |
208.81 | 2 | 626 |
208.74 | 2 | 628 |
208.73 | 2 | 630 |
208.67 | 2 | 632 |
208.66 | 1 | 633 |
208.59 | 2 | 635 |
208.54 | 1 | 636 |
208.53 | 1 | 637 |
208.47 | 4 | 641 |
208.4 | 1 | 642 |
208.34 | 1 | 643 |
208.33 | 4 | 647 |
208.27 | 1 | 648 |
208.26 | 1 | 649 |
208.21 | 3 | 652 |
208.2 | 1 | 653 |
208.19 | 1 | 654 |
208.13 | 1 | 655 |
208.06 | 3 | 658 |
207.99 | 1 | 659 |
207.94 | 2 | 661 |
207.93 | 1 | 662 |
207.87 | 2 | 664 |
207.81 | 3 | 667 |
207.79 | 2 | 669 |
207.74 | 2 | 671 |
207.73 | 5 | 676 |
207.67 | 3 | 679 |
207.61 | 1 | 680 |
207.6 | 2 | 682 |
207.59 | 2 | 684 |
207.53 | 3 | 687 |
207.46 | 1 | 688 |
207.41 | 3 | 691 |
207.4 | 1 | 692 |
207.39 | 1 | 693 |
207.34 | 3 | 696 |
207.33 | 1 | 697 |
207.27 | 3 | 700 |
207.26 | 3 | 703 |
207.14 | 1 | 704 |
207.13 | 2 | 706 |
207.07 | 2 | 708 |
207.01 | 2 | 710 |
207 | 2 | 712 |
206.99 | 1 | 713 |
206.94 | 3 | 716 |
206.93 | 4 | 720 |
206.87 | 4 | 724 |
206.86 | 2 | 726 |
206.81 | 1 | 727 |
206.8 | 4 | 731 |
206.79 | 1 | 732 |
206.74 | 1 | 733 |
206.73 | 3 | 736 |
206.67 | 4 | 740 |
206.6 | 2 | 742 |
206.54 | 1 | 743 |
206.53 | 4 | 747 |
206.46 | 2 | 749 |
206.41 | 2 | 751 |
206.4 | 1 | 752 |
206.39 | 1 | 753 |
206.34 | 1 | 754 |
206.33 | 1 | 755 |
206.27 | 4 | 759 |
206.26 | 2 | 761 |
206.21 | 2 | 763 |
206.2 | 4 | 767 |
206.19 | 2 | 769 |
206.14 | 2 | 771 |
206.13 | 4 | 775 |
206.07 | 3 | 778 |
206.06 | 1 | 779 |
206 | 3 | 782 |
205.99 | 1 | 783 |
205.94 | 1 | 784 |
205.93 | 3 | 787 |
205.87 | 1 | 788 |
205.86 | 3 | 791 |
205.81 | 2 | 793 |
205.8 | 3 | 796 |
205.73 | 3 | 799 |
205.67 | 1 | 800 |
205.61 | 1 | 801 |
205.6 | 4 | 805 |
205.53 | 5 | 810 |
205.47 | 3 | 813 |
205.46 | 4 | 817 |
205.41 | 2 | 819 |
205.39 | 1 | 820 |
205.33 | 2 | 822 |
205.27 | 3 | 825 |
205.26 | 2 | 827 |
205.21 | 1 | 828 |
205.14 | 2 | 830 |
205.13 | 5 | 835 |
205.07 | 4 | 839 |
205.06 | 2 | 841 |
205 | 2 | 843 |
204.99 | 2 | 845 |
204.94 | 1 | 846 |
204.93 | 2 | 848 |
204.86 | 2 | 850 |
204.81 | 1 | 851 |
204.8 | 2 | 853 |
204.74 | 2 | 855 |
204.73 | 3 | 858 |
204.67 | 3 | 861 |
204.66 | 2 | 863 |
204.61 | 2 | 865 |
204.6 | 2 | 867 |
204.59 | 1 | 868 |
204.54 | 1 | 869 |
204.53 | 3 | 872 |
204.47 | 1 | 873 |
204.46 | 2 | 875 |
204.4 | 2 | 877 |
204.34 | 3 | 880 |
204.33 | 1 | 881 |
204.27 | 2 | 883 |
204.2 | 1 | 884 |
204.14 | 1 | 885 |
204.07 | 1 | 886 |
204.06 | 2 | 888 |
204.01 | 2 | 890 |
204 | 2 | 892 |
203.99 | 1 | 893 |
203.93 | 2 | 895 |
203.87 | 3 | 898 |
203.86 | 1 | 899 |
203.8 | 1 | 900 |
203.79 | 1 | 901 |
203.74 | 3 | 904 |
203.73 | 5 | 909 |
203.67 | 2 | 911 |
203.66 | 2 | 913 |
203.54 | 1 | 914 |
203.46 | 2 | 916 |
203.4 | 1 | 917 |
203.39 | 2 | 919 |
203.34 | 3 | 922 |
203.33 | 5 | 927 |
203.27 | 2 | 929 |
203.21 | 1 | 930 |
203.2 | 3 | 933 |
203.14 | 1 | 934 |
203.13 | 2 | 936 |
203.07 | 1 | 937 |
203.06 | 1 | 938 |
203.01 | 1 | 939 |
203 | 3 | 942 |
202.99 | 1 | 943 |
202.93 | 3 | 946 |
202.87 | 1 | 947 |
202.86 | 3 | 950 |
202.8 | 2 | 952 |
202.79 | 1 | 953 |
202.73 | 2 | 955 |
202.61 | 1 | 956 |
202.6 | 1 | 957 |
202.59 | 2 | 959 |
202.53 | 2 | 961 |
202.47 | 3 | 964 |
202.46 | 1 | 965 |
202.41 | 2 | 967 |
202.39 | 1 | 968 |
202.34 | 1 | 969 |
202.27 | 4 | 973 |
202.21 | 1 | 974 |
202.2 | 2 | 976 |
202.19 | 2 | 978 |
202.14 | 1 | 979 |
202.13 | 1 | 980 |
202.07 | 3 | 983 |
202.06 | 1 | 984 |
202.01 | 2 | 986 |
202 | 2 | 988 |
201.99 | 1 | 989 |
201.94 | 3 | 992 |
201.93 | 3 | 995 |
201.87 | 3 | 998 |
201.86 | 1 | 999 |
201.81 | 2 | 1001 |
201.8 | 1 | 1002 |
201.79 | 1 | 1003 |
201.74 | 2 | 1005 |
201.73 | 3 | 1008 |
201.67 | 1 | 1009 |
201.66 | 3 | 1012 |
201.61 | 3 | 1015 |
201.6 | 1 | 1016 |
201.59 | 1 | 1017 |
201.53 | 5 | 1022 |
201.47 | 2 | 1024 |
201.46 | 3 | 1027 |
201.41 | 6 | 1033 |
201.4 | 1 | 1034 |
201.33 | 1 | 1035 |
201.27 | 1 | 1036 |
201.26 | 2 | 1038 |
201.21 | 1 | 1039 |
201.19 | 1 | 1040 |
201.14 | 2 | 1042 |
201.13 | 3 | 1045 |
201.07 | 1 | 1046 |
201.06 | 1 | 1047 |
201.01 | 3 | 1050 |
201 | 1 | 1051 |
200.99 | 1 | 1052 |
200.93 | 1 | 1053 |
200.81 | 2 | 1055 |
200.74 | 2 | 1057 |
200.73 | 3 | 1060 |
200.67 | 1 | 1061 |
200.66 | 3 | 1064 |
200.61 | 2 | 1066 |
200.6 | 2 | 1068 |
200.59 | 2 | 1070 |
200.54 | 1 | 1071 |
200.53 | 2 | 1073 |
200.47 | 2 | 1075 |
200.46 | 1 | 1076 |
200.41 | 2 | 1078 |
200.4 | 2 | 1080 |
200.39 | 2 | 1082 |
200.34 | 1 | 1083 |
200.33 | 5 | 1088 |
200.27 | 2 | 1090 |
200.26 | 1 | 1091 |
200.2 | 2 | 1093 |
200.19 | 1 | 1094 |
200.13 | 4 | 1098 |
200.07 | 2 | 1100 |
200.06 | 1 | 1101 |
199.93 | 2 | 1103 |
199.87 | 1 | 1104 |
199.81 | 2 | 1106 |
199.8 | 1 | 1107 |
199.74 | 3 | 1110 |
199.73 | 1 | 1111 |
199.67 | 3 | 1114 |
199.66 | 1 | 1115 |
199.54 | 1 | 1116 |
199.53 | 4 | 1120 |
199.47 | 5 | 1125 |
199.46 | 1 | 1126 |
199.4 | 1 | 1127 |
199.39 | 2 | 1129 |
199.34 | 1 | 1130 |
199.33 | 1 | 1131 |
199.27 | 1 | 1132 |
199.26 | 1 | 1133 |
199.21 | 1 | 1134 |
199.2 | 2 | 1136 |
199.14 | 1 | 1137 |
199.13 | 2 | 1139 |
199.07 | 1 | 1140 |
199.06 | 2 | 1142 |
199.01 | 1 | 1143 |
199 | 3 | 1146 |
198.94 | 2 | 1148 |
198.93 | 2 | 1150 |
198.87 | 3 | 1153 |
198.81 | 1 | 1154 |
198.8 | 2 | 1156 |
198.79 | 1 | 1157 |
198.67 | 1 | 1158 |
198.66 | 2 | 1160 |
198.61 | 1 | 1161 |
198.6 | 1 | 1162 |
198.54 | 1 | 1163 |
198.53 | 2 | 1165 |
198.47 | 1 | 1166 |
198.46 | 2 | 1168 |
198.41 | 2 | 1170 |
198.4 | 2 | 1172 |
198.39 | 1 | 1173 |
198.34 | 2 | 1175 |
198.27 | 3 | 1178 |
198.26 | 1 | 1179 |
198.21 | 2 | 1181 |
198.2 | 4 | 1185 |
198.19 | 1 | 1186 |
198.14 | 1 | 1187 |
198.13 | 2 | 1189 |
198.07 | 4 | 1193 |
198.06 | 1 | 1194 |
198 | 1 | 1195 |
197.99 | 3 | 1198 |
197.94 | 2 | 1200 |
197.93 | 2 | 1202 |
197.87 | 3 | 1205 |
197.86 | 1 | 1206 |
197.81 | 1 | 1207 |
197.79 | 1 | 1208 |
197.74 | 1 | 1209 |
197.73 | 1 | 1210 |
197.66 | 1 | 1211 |
197.61 | 2 | 1213 |
197.59 | 1 | 1214 |
197.54 | 1 | 1215 |
197.46 | 1 | 1216 |
197.4 | 2 | 1218 |
197.34 | 2 | 1220 |
197.33 | 1 | 1221 |
197.27 | 6 | 1227 |
197.21 | 2 | 1229 |
197.2 | 1 | 1230 |
197.14 | 1 | 1231 |
197.13 | 3 | 1234 |
197.06 | 4 | 1238 |
197.01 | 2 | 1240 |
197 | 1 | 1241 |
196.93 | 3 | 1244 |
196.87 | 3 | 1247 |
196.73 | 4 | 1251 |
196.67 | 4 | 1255 |
196.6 | 2 | 1257 |
196.59 | 1 | 1258 |
196.54 | 1 | 1259 |
196.53 | 1 | 1260 |
196.47 | 3 | 1263 |
196.46 | 1 | 1264 |
196.41 | 4 | 1268 |
196.4 | 1 | 1269 |
196.39 | 2 | 1271 |
196.34 | 1 | 1272 |
196.33 | 1 | 1273 |
196.26 | 2 | 1275 |
196.2 | 2 | 1277 |
196.19 | 1 | 1278 |
196.13 | 2 | 1280 |
196.07 | 2 | 1282 |
196.06 | 1 | 1283 |
195.99 | 2 | 1285 |
195.94 | 3 | 1288 |
195.87 | 1 | 1289 |
195.86 | 1 | 1290 |
195.81 | 2 | 1292 |
195.8 | 1 | 1293 |
195.73 | 2 | 1295 |
195.67 | 4 | 1299 |
195.61 | 1 | 1300 |
195.6 | 3 | 1303 |
195.59 | 1 | 1304 |
195.54 | 1 | 1305 |
195.53 | 1 | 1306 |
195.47 | 1 | 1307 |
195.41 | 1 | 1308 |
195.4 | 1 | 1309 |
195.39 | 1 | 1310 |
195.34 | 1 | 1311 |
195.27 | 2 | 1313 |
195.26 | 2 | 1315 |
195.13 | 3 | 1318 |
195.07 | 1 | 1319 |
195.06 | 2 | 1321 |
195.01 | 2 | 1323 |
195 | 2 | 1325 |
194.99 | 2 | 1327 |
194.93 | 3 | 1330 |
194.86 | 1 | 1331 |
194.8 | 1 | 1332 |
194.74 | 1 | 1333 |
194.67 | 1 | 1334 |
194.61 | 1 | 1335 |
194.59 | 2 | 1337 |
194.53 | 4 | 1341 |
194.47 | 1 | 1342 |
194.46 | 1 | 1343 |
194.41 | 1 | 1344 |
194.39 | 1 | 1345 |
194.34 | 3 | 1348 |
194.33 | 4 | 1352 |
194.27 | 2 | 1354 |
194.2 | 1 | 1355 |
194.19 | 1 | 1356 |
194.13 | 1 | 1357 |
194.07 | 4 | 1361 |
194.06 | 1 | 1362 |
194.01 | 2 | 1364 |
193.99 | 2 | 1366 |
193.93 | 2 | 1368 |
193.86 | 1 | 1369 |
193.74 | 2 | 1371 |
193.73 | 6 | 1377 |
193.67 | 2 | 1379 |
193.66 | 2 | 1381 |
193.61 | 1 | 1382 |
193.6 | 1 | 1383 |
193.54 | 1 | 1384 |
193.53 | 1 | 1385 |
193.47 | 2 | 1387 |
193.46 | 3 | 1390 |
193.4 | 2 | 1392 |
193.39 | 2 | 1394 |
193.33 | 4 | 1398 |
193.27 | 1 | 1399 |
193.2 | 2 | 1401 |
193.19 | 2 | 1403 |
193.14 | 1 | 1404 |
193.13 | 1 | 1405 |
193.07 | 1 | 1406 |
193.01 | 1 | 1407 |
193 | 1 | 1408 |
192.93 | 1 | 1409 |
192.81 | 3 | 1412 |
192.8 | 3 | 1415 |
192.79 | 1 | 1416 |
192.74 | 2 | 1418 |
192.73 | 2 | 1420 |
192.67 | 1 | 1421 |
192.6 | 2 | 1423 |
192.59 | 2 | 1425 |
192.54 | 1 | 1426 |
192.41 | 1 | 1427 |
192.39 | 1 | 1428 |
192.34 | 1 | 1429 |
192.27 | 1 | 1430 |
192.26 | 1 | 1431 |
192.21 | 1 | 1432 |
192.2 | 1 | 1433 |
192.19 | 1 | 1434 |
192.13 | 1 | 1435 |
192.07 | 4 | 1439 |
192.06 | 2 | 1441 |
192.01 | 2 | 1443 |
192 | 2 | 1445 |
191.99 | 1 | 1446 |
191.87 | 1 | 1447 |
191.86 | 2 | 1449 |
191.8 | 3 | 1452 |
191.79 | 2 | 1454 |
191.73 | 1 | 1455 |
191.67 | 1 | 1456 |
191.61 | 2 | 1458 |
191.54 | 1 | 1459 |
191.53 | 2 | 1461 |
191.47 | 2 | 1463 |
191.41 | 1 | 1464 |
191.33 | 1 | 1465 |
191.26 | 2 | 1467 |
191.2 | 2 | 1469 |
191.19 | 1 | 1470 |
191.14 | 2 | 1472 |
191.13 | 3 | 1475 |
191.07 | 2 | 1477 |
190.99 | 1 | 1478 |
190.93 | 2 | 1480 |
190.87 | 1 | 1481 |
190.81 | 2 | 1483 |
190.79 | 1 | 1484 |
190.73 | 1 | 1485 |
190.66 | 1 | 1486 |
190.59 | 2 | 1488 |
190.54 | 1 | 1489 |
190.53 | 1 | 1490 |
190.47 | 1 | 1491 |
190.46 | 1 | 1492 |
190.41 | 1 | 1493 |
190.33 | 1 | 1494 |
190.27 | 1 | 1495 |
190.19 | 1 | 1496 |
190.14 | 2 | 1498 |
189.99 | 1 | 1499 |
189.93 | 3 | 1502 |
189.87 | 3 | 1505 |
189.8 | 1 | 1506 |
189.79 | 1 | 1507 |
189.74 | 3 | 1510 |
189.73 | 1 | 1511 |
189.67 | 2 | 1513 |
189.66 | 1 | 1514 |
189.61 | 1 | 1515 |
189.6 | 1 | 1516 |
189.59 | 1 | 1517 |
189.54 | 1 | 1518 |
189.47 | 1 | 1519 |
189.46 | 2 | 1521 |
189.4 | 1 | 1522 |
189.39 | 2 | 1524 |
189.34 | 1 | 1525 |
189.33 | 2 | 1527 |
189.27 | 2 | 1529 |
189.21 | 2 | 1531 |
189.2 | 1 | 1532 |
189.19 | 1 | 1533 |
189.14 | 2 | 1535 |
189.13 | 2 | 1537 |
189.07 | 2 | 1539 |
展开全文
文章标题:2014年重庆市高考统考音乐表演(声乐)专科双上线专业成绩分段表
本文地址:/zkfsx/8494.html + 复制链接
- 相关文章
- 2014年重庆市高考统考音乐表演(器乐)专科双上线文化成绩02-03
- 2014年重庆市高考统考音乐表演(钢琴)专科双上线文化成绩02-03
- 2014年重庆市高考统考音乐表演(声乐)专科双上线文化成绩02-03
- 2014年重庆市高考统考音乐表演(器乐)本科双上线文化成绩02-03
- 2014年重庆市高考统考音乐表演(钢琴)本科双上线文化成绩02-03
- 2014年重庆市高考统考音乐表演(声乐)本科双上线文化成绩02-03
- 2014年重庆市高考统考音乐表演(器乐)专科双上线专业成绩02-03
- 2014年重庆市高考统考音乐表演(钢琴)专科双上线专业成绩02-03
- 2014年重庆市高考统考音乐表演(器乐)本科双上线专业成绩02-03
- 2014年重庆市高考统考音乐表演(钢琴)本科双上线专业成绩02-03
快速报名登记