2014年重庆市高考统考音乐表演(声乐)本科双上线专业成绩分段表
来源:时间:2015-02-03 15:17 0次
摘要:2014年重庆市高考统考音乐表演(声乐)本科双上线专业成绩分段表
2014年重庆市高考统考音乐表演(声乐)本科双上线专业成绩分段表
>>小编推荐:
分数段 | 人数 | 累计数 |
243.8 | 1 | 1 |
240.47 | 1 | 2 |
238.94 | 1 | 3 |
236.87 | 1 | 4 |
236.61 | 1 | 5 |
236.34 | 1 | 6 |
236.13 | 1 | 7 |
235.53 | 1 | 8 |
234.99 | 1 | 9 |
234.79 | 1 | 10 |
234.73 | 1 | 11 |
234.67 | 1 | 12 |
234.66 | 1 | 13 |
234.53 | 1 | 14 |
234.21 | 1 | 15 |
234.06 | 1 | 16 |
234 | 1 | 17 |
233.74 | 1 | 18 |
233.61 | 1 | 19 |
233.13 | 1 | 20 |
232.6 | 1 | 21 |
232.4 | 1 | 22 |
232.21 | 1 | 23 |
232.19 | 1 | 24 |
231.86 | 1 | 25 |
231.13 | 1 | 26 |
231 | 1 | 27 |
230.87 | 1 | 28 |
230.86 | 1 | 29 |
230.73 | 1 | 30 |
230.6 | 1 | 31 |
230.59 | 1 | 32 |
230.53 | 1 | 33 |
230.47 | 1 | 34 |
230.46 | 1 | 35 |
230.33 | 1 | 36 |
230.14 | 1 | 37 |
229.93 | 1 | 38 |
229.8 | 1 | 39 |
229.79 | 1 | 40 |
229.73 | 1 | 41 |
229.46 | 1 | 42 |
229.41 | 1 | 43 |
228.93 | 1 | 44 |
228.79 | 1 | 45 |
228.74 | 1 | 46 |
228.67 | 2 | 48 |
228.53 | 1 | 49 |
228.41 | 1 | 50 |
228.4 | 1 | 51 |
228.19 | 1 | 52 |
228.13 | 1 | 53 |
228.06 | 2 | 55 |
228 | 2 | 57 |
227.99 | 1 | 58 |
227.79 | 1 | 59 |
227.67 | 1 | 60 |
227.41 | 1 | 61 |
227.39 | 1 | 62 |
227.33 | 1 | 63 |
227 | 1 | 64 |
226.87 | 2 | 66 |
226.79 | 1 | 67 |
226.73 | 2 | 69 |
226.67 | 2 | 71 |
226.61 | 1 | 72 |
226.54 | 1 | 73 |
226.53 | 1 | 74 |
226.41 | 1 | 75 |
226.4 | 1 | 76 |
226.34 | 1 | 77 |
226.27 | 1 | 78 |
226.01 | 1 | 79 |
226 | 1 | 80 |
225.94 | 1 | 81 |
225.93 | 3 | 84 |
225.67 | 1 | 85 |
225.46 | 1 | 86 |
225.27 | 1 | 87 |
225.21 | 1 | 88 |
225.14 | 1 | 89 |
225.07 | 2 | 91 |
225.01 | 1 | 92 |
225 | 1 | 93 |
224.94 | 3 | 96 |
224.93 | 1 | 97 |
224.87 | 1 | 98 |
224.8 | 2 | 100 |
224.79 | 2 | 102 |
224.74 | 1 | 103 |
224.59 | 1 | 104 |
224.4 | 1 | 105 |
224.39 | 1 | 106 |
224.34 | 1 | 107 |
224.33 | 2 | 109 |
224.27 | 3 | 112 |
224.26 | 1 | 113 |
224.19 | 1 | 114 |
224.13 | 1 | 115 |
224.01 | 1 | 116 |
223.99 | 1 | 117 |
223.94 | 1 | 118 |
223.93 | 3 | 121 |
223.87 | 1 | 122 |
223.73 | 2 | 124 |
223.67 | 2 | 126 |
223.61 | 2 | 128 |
223.4 | 1 | 129 |
223.39 | 1 | 130 |
223.33 | 1 | 131 |
223.19 | 1 | 132 |
223.14 | 1 | 133 |
223.06 | 1 | 134 |
223 | 1 | 135 |
222.99 | 1 | 136 |
222.93 | 1 | 137 |
222.86 | 1 | 138 |
222.73 | 1 | 139 |
222.53 | 1 | 140 |
222.41 | 2 | 142 |
222.4 | 1 | 143 |
222.33 | 2 | 145 |
222.2 | 1 | 146 |
222.13 | 1 | 147 |
222.07 | 2 | 149 |
221.99 | 1 | 150 |
221.67 | 1 | 151 |
221.54 | 1 | 152 |
221.53 | 2 | 154 |
221.47 | 1 | 155 |
221.46 | 1 | 156 |
221.33 | 2 | 158 |
221.27 | 1 | 159 |
221.26 | 1 | 160 |
221.21 | 1 | 161 |
221.2 | 1 | 162 |
221.19 | 1 | 163 |
221.13 | 2 | 165 |
221.06 | 1 | 166 |
220.93 | 1 | 167 |
220.81 | 2 | 169 |
220.73 | 3 | 172 |
220.67 | 1 | 173 |
220.59 | 1 | 174 |
220.46 | 1 | 175 |
220.34 | 1 | 176 |
220.33 | 1 | 177 |
220.27 | 1 | 178 |
220.21 | 1 | 179 |
220.14 | 1 | 180 |
220.13 | 3 | 183 |
220.07 | 1 | 184 |
220.06 | 2 | 186 |
220.01 | 2 | 188 |
219.94 | 1 | 189 |
219.93 | 1 | 190 |
219.87 | 3 | 193 |
219.86 | 1 | 194 |
219.79 | 2 | 196 |
219.67 | 2 | 198 |
219.6 | 1 | 199 |
219.54 | 4 | 203 |
219.53 | 2 | 205 |
219.47 | 1 | 206 |
219.46 | 1 | 207 |
219.41 | 1 | 208 |
219.34 | 1 | 209 |
219.33 | 1 | 210 |
219.26 | 1 | 211 |
219.2 | 1 | 212 |
219.14 | 1 | 213 |
219.01 | 1 | 214 |
219 | 1 | 215 |
218.94 | 1 | 216 |
218.93 | 2 | 218 |
218.87 | 3 | 221 |
218.81 | 1 | 222 |
218.74 | 1 | 223 |
218.67 | 2 | 225 |
218.47 | 1 | 226 |
218.4 | 1 | 227 |
218.34 | 1 | 228 |
218.33 | 3 | 231 |
218.21 | 2 | 233 |
218.19 | 1 | 234 |
218.13 | 1 | 235 |
218.07 | 2 | 237 |
217.99 | 1 | 238 |
217.93 | 1 | 239 |
217.87 | 3 | 242 |
217.86 | 1 | 243 |
217.81 | 2 | 245 |
217.8 | 1 | 246 |
217.79 | 1 | 247 |
217.73 | 1 | 248 |
217.67 | 1 | 249 |
217.66 | 1 | 250 |
217.59 | 1 | 251 |
217.54 | 1 | 252 |
217.53 | 2 | 254 |
217.47 | 2 | 256 |
217.41 | 1 | 257 |
217.4 | 1 | 258 |
217.39 | 1 | 259 |
217.34 | 3 | 262 |
217.27 | 1 | 263 |
217.21 | 1 | 264 |
217.13 | 3 | 267 |
217.06 | 2 | 269 |
216.99 | 1 | 270 |
216.94 | 2 | 272 |
216.93 | 2 | 274 |
216.87 | 3 | 277 |
216.81 | 1 | 278 |
216.67 | 4 | 282 |
216.61 | 1 | 283 |
216.6 | 1 | 284 |
216.54 | 2 | 286 |
216.53 | 1 | 287 |
216.47 | 3 | 290 |
216.41 | 2 | 292 |
216.4 | 1 | 293 |
216.39 | 1 | 294 |
216.33 | 3 | 297 |
216.27 | 1 | 298 |
216.21 | 3 | 301 |
216.2 | 3 | 304 |
216.19 | 1 | 305 |
216.14 | 1 | 306 |
216.13 | 1 | 307 |
216.07 | 2 | 309 |
216.06 | 1 | 310 |
216.01 | 1 | 311 |
215.99 | 1 | 312 |
215.94 | 1 | 313 |
215.87 | 2 | 315 |
215.86 | 1 | 316 |
215.74 | 1 | 317 |
215.73 | 2 | 319 |
215.67 | 3 | 322 |
215.61 | 2 | 324 |
215.6 | 2 | 326 |
215.59 | 1 | 327 |
215.54 | 1 | 328 |
215.53 | 2 | 330 |
215.47 | 4 | 334 |
215.4 | 1 | 335 |
215.34 | 2 | 337 |
215.33 | 1 | 338 |
215.27 | 2 | 340 |
215.26 | 1 | 341 |
215.2 | 1 | 342 |
215.14 | 1 | 343 |
215.13 | 4 | 347 |
215.07 | 2 | 349 |
215.01 | 3 | 352 |
215 | 1 | 353 |
214.94 | 2 | 355 |
214.93 | 2 | 357 |
214.87 | 3 | 360 |
214.81 | 2 | 362 |
214.79 | 2 | 364 |
214.74 | 3 | 367 |
214.67 | 3 | 370 |
214.66 | 1 | 371 |
214.61 | 1 | 372 |
214.6 | 1 | 373 |
214.54 | 1 | 374 |
214.53 | 2 | 376 |
214.46 | 3 | 379 |
214.41 | 1 | 380 |
214.4 | 1 | 381 |
214.34 | 1 | 382 |
214.33 | 5 | 387 |
214.26 | 2 | 389 |
214.21 | 1 | 390 |
214.19 | 4 | 394 |
214.13 | 4 | 398 |
214.07 | 2 | 400 |
214.01 | 2 | 402 |
213.94 | 1 | 403 |
213.93 | 1 | 404 |
213.87 | 2 | 406 |
213.67 | 3 | 409 |
213.66 | 2 | 411 |
213.59 | 1 | 412 |
213.53 | 2 | 414 |
213.47 | 1 | 415 |
213.46 | 1 | 416 |
213.41 | 1 | 417 |
213.4 | 1 | 418 |
213.39 | 2 | 420 |
213.34 | 1 | 421 |
213.33 | 1 | 422 |
213.27 | 3 | 425 |
213.26 | 1 | 426 |
213.21 | 2 | 428 |
213.2 | 4 | 432 |
213.19 | 1 | 433 |
213.14 | 2 | 435 |
213.13 | 3 | 438 |
213.07 | 5 | 443 |
213.06 | 2 | 445 |
213.01 | 1 | 446 |
213 | 1 | 447 |
212.99 | 1 | 448 |
212.93 | 2 | 450 |
212.87 | 2 | 452 |
212.86 | 1 | 453 |
212.81 | 2 | 455 |
212.79 | 3 | 458 |
212.73 | 2 | 460 |
212.67 | 4 | 464 |
212.66 | 2 | 466 |
212.59 | 1 | 467 |
212.53 | 1 | 468 |
212.47 | 2 | 470 |
212.4 | 2 | 472 |
212.33 | 1 | 473 |
212.27 | 4 | 477 |
212.26 | 2 | 479 |
212.21 | 2 | 481 |
212.19 | 2 | 483 |
212.14 | 1 | 484 |
212.13 | 2 | 486 |
212.07 | 2 | 488 |
212.06 | 1 | 489 |
211.99 | 1 | 490 |
211.94 | 1 | 491 |
211.93 | 4 | 495 |
211.87 | 2 | 497 |
211.86 | 4 | 501 |
211.81 | 2 | 503 |
211.73 | 2 | 505 |
211.67 | 3 | 508 |
211.66 | 1 | 509 |
211.6 | 2 | 511 |
211.54 | 2 | 513 |
211.53 | 4 | 517 |
211.47 | 3 | 520 |
211.46 | 1 | 521 |
211.39 | 2 | 523 |
211.33 | 1 | 524 |
211.27 | 3 | 527 |
211.21 | 2 | 529 |
211.2 | 2 | 531 |
211.14 | 1 | 532 |
211.13 | 2 | 534 |
211.07 | 3 | 537 |
211.06 | 1 | 538 |
211.01 | 1 | 539 |
210.99 | 1 | 540 |
210.93 | 2 | 542 |
210.87 | 6 | 548 |
210.81 | 1 | 549 |
210.8 | 1 | 550 |
210.79 | 2 | 552 |
210.74 | 3 | 555 |
210.73 | 2 | 557 |
210.67 | 3 | 560 |
210.66 | 1 | 561 |
210.61 | 1 | 562 |
210.54 | 1 | 563 |
210.53 | 4 | 567 |
210.41 | 2 | 569 |
210.33 | 2 | 571 |
210.27 | 3 | 574 |
210.26 | 1 | 575 |
210.2 | 3 | 578 |
210.13 | 3 | 581 |
210.07 | 2 | 583 |
210.01 | 3 | 586 |
210 | 1 | 587 |
209.99 | 1 | 588 |
209.94 | 1 | 589 |
209.93 | 5 | 594 |
209.87 | 4 | 598 |
209.81 | 5 | 603 |
209.8 | 1 | 604 |
209.79 | 1 | 605 |
209.74 | 1 | 606 |
209.73 | 4 | 610 |
209.67 | 1 | 611 |
209.61 | 4 | 615 |
209.59 | 1 | 616 |
209.54 | 1 | 617 |
209.53 | 2 | 619 |
209.47 | 4 | 623 |
209.46 | 2 | 625 |
209.41 | 2 | 627 |
209.4 | 1 | 628 |
209.39 | 2 | 630 |
209.34 | 4 | 634 |
209.33 | 5 | 639 |
209.21 | 2 | 641 |
209.2 | 2 | 643 |
209.19 | 1 | 644 |
209.13 | 3 | 647 |
209.07 | 3 | 650 |
209.06 | 1 | 651 |
209 | 2 | 653 |
208.94 | 2 | 655 |
208.93 | 1 | 656 |
208.87 | 1 | 657 |
208.86 | 1 | 658 |
208.81 | 2 | 660 |
208.74 | 2 | 662 |
208.73 | 2 | 664 |
208.67 | 3 | 667 |
208.66 | 1 | 668 |
208.59 | 3 | 671 |
208.54 | 1 | 672 |
208.53 | 1 | 673 |
208.47 | 4 | 677 |
208.4 | 1 | 678 |
208.34 | 1 | 679 |
208.33 | 4 | 683 |
208.27 | 1 | 684 |
208.26 | 2 | 686 |
208.21 | 3 | 689 |
208.2 | 1 | 690 |
208.19 | 1 | 691 |
208.13 | 1 | 692 |
208.06 | 3 | 695 |
207.99 | 1 | 696 |
207.94 | 2 | 698 |
207.93 | 1 | 699 |
207.87 | 2 | 701 |
207.81 | 3 | 704 |
207.79 | 2 | 706 |
207.74 | 3 | 709 |
207.73 | 5 | 714 |
207.67 | 3 | 717 |
207.61 | 1 | 718 |
207.6 | 2 | 720 |
207.59 | 2 | 722 |
207.53 | 3 | 725 |
207.46 | 1 | 726 |
207.41 | 3 | 729 |
207.4 | 1 | 730 |
207.39 | 1 | 731 |
207.34 | 3 | 734 |
207.33 | 1 | 735 |
207.27 | 3 | 738 |
207.26 | 3 | 741 |
207.14 | 1 | 742 |
207.13 | 2 | 744 |
207.07 | 2 | 746 |
207.01 | 2 | 748 |
207 | 2 | 750 |
206.99 | 1 | 751 |
206.94 | 3 | 754 |
206.93 | 4 | 758 |
206.87 | 4 | 762 |
206.86 | 3 | 765 |
206.81 | 1 | 766 |
206.8 | 4 | 770 |
206.79 | 2 | 772 |
206.74 | 1 | 773 |
206.73 | 4 | 777 |
206.67 | 5 | 782 |
206.6 | 2 | 784 |
206.54 | 1 | 785 |
206.53 | 4 | 789 |
206.46 | 2 | 791 |
206.41 | 2 | 793 |
206.4 | 1 | 794 |
206.39 | 1 | 795 |
206.34 | 1 | 796 |
206.33 | 2 | 798 |
206.27 | 5 | 803 |
206.26 | 2 | 805 |
206.21 | 2 | 807 |
206.2 | 4 | 811 |
206.19 | 2 | 813 |
206.14 | 2 | 815 |
206.13 | 4 | 819 |
206.07 | 4 | 823 |
206.06 | 1 | 824 |
206 | 3 | 827 |
205.99 | 1 | 828 |
205.94 | 1 | 829 |
205.93 | 5 | 834 |
205.87 | 1 | 835 |
205.86 | 3 | 838 |
205.81 | 2 | 840 |
205.8 | 3 | 843 |
205.73 | 3 | 846 |
205.67 | 1 | 847 |
205.61 | 1 | 848 |
205.6 | 4 | 852 |
205.59 | 1 | 853 |
205.53 | 5 | 858 |
205.47 | 3 | 861 |
205.46 | 4 | 865 |
205.41 | 2 | 867 |
205.4 | 1 | 868 |
205.39 | 2 | 870 |
205.33 | 2 | 872 |
205.27 | 3 | 875 |
205.26 | 3 | 878 |
205.21 | 1 | 879 |
205.19 | 1 | 880 |
205.14 | 2 | 882 |
205.13 | 6 | 888 |
205.07 | 4 | 892 |
205.06 | 2 | 894 |
205 | 3 | 897 |
204.99 | 2 | 899 |
204.94 | 1 | 900 |
204.93 | 2 | 902 |
204.86 | 2 | 904 |
204.81 | 1 | 905 |
204.8 | 2 | 907 |
204.74 | 2 | 909 |
204.73 | 3 | 912 |
204.67 | 3 | 915 |
204.66 | 2 | 917 |
204.61 | 2 | 919 |
204.6 | 2 | 921 |
204.59 | 1 | 922 |
204.54 | 1 | 923 |
204.53 | 3 | 926 |
204.47 | 1 | 927 |
204.46 | 2 | 929 |
204.4 | 2 | 931 |
204.34 | 3 | 934 |
204.33 | 1 | 935 |
204.27 | 3 | 938 |
204.2 | 1 | 939 |
204.14 | 1 | 940 |
204.13 | 1 | 941 |
204.07 | 1 | 942 |
204.06 | 2 | 944 |
204.01 | 2 | 946 |
204 | 2 | 948 |
203.99 | 1 | 949 |
203.93 | 2 | 951 |
203.87 | 5 | 956 |
203.86 | 2 | 958 |
203.81 | 1 | 959 |
203.8 | 1 | 960 |
203.79 | 1 | 961 |
203.74 | 3 | 964 |
203.73 | 5 | 969 |
203.67 | 2 | 971 |
203.66 | 3 | 974 |
203.54 | 1 | 975 |
203.46 | 3 | 978 |
203.4 | 1 | 979 |
203.39 | 2 | 981 |
203.34 | 3 | 984 |
203.33 | 5 | 989 |
203.27 | 2 | 991 |
203.21 | 1 | 992 |
203.2 | 3 | 995 |
203.14 | 1 | 996 |
203.13 | 2 | 998 |
203.07 | 1 | 999 |
203.06 | 1 | 1000 |
203.01 | 1 | 1001 |
203 | 2 | 1003 |
202.99 | 1 | 1004 |
202.93 | 3 | 1007 |
202.87 | 1 | 1008 |
202.86 | 4 | 1012 |
202.8 | 2 | 1014 |
202.79 | 1 | 1015 |
202.73 | 2 | 1017 |
202.61 | 1 | 1018 |
202.6 | 1 | 1019 |
202.59 | 2 | 1021 |
202.54 | 1 | 1022 |
202.53 | 2 | 1024 |
202.47 | 3 | 1027 |
202.46 | 1 | 1028 |
202.41 | 3 | 1031 |
202.39 | 1 | 1032 |
202.34 | 1 | 1033 |
202.27 | 5 | 1038 |
202.21 | 1 | 1039 |
202.2 | 4 | 1043 |
202.19 | 3 | 1046 |
202.14 | 1 | 1047 |
202.13 | 1 | 1048 |
202.07 | 3 | 1051 |
202.06 | 1 | 1052 |
202.01 | 3 | 1055 |
202 | 2 | 1057 |
201.99 | 1 | 1058 |
201.94 | 3 | 1061 |
201.93 | 4 | 1065 |
201.87 | 3 | 1068 |
201.86 | 1 | 1069 |
201.81 | 3 | 1072 |
201.8 | 1 | 1073 |
201.79 | 2 | 1075 |
201.74 | 2 | 1077 |
201.73 | 3 | 1080 |
201.67 | 1 | 1081 |
201.66 | 3 | 1084 |
201.61 | 3 | 1087 |
201.6 | 1 | 1088 |
201.59 | 1 | 1089 |
201.53 | 6 | 1095 |
201.47 | 3 | 1098 |
201.46 | 4 | 1102 |
201.41 | 6 | 1108 |
201.4 | 1 | 1109 |
201.33 | 1 | 1110 |
201.27 | 1 | 1111 |
201.26 | 2 | 1113 |
201.2 | 2 | 1115 |
201.19 | 1 | 1116 |
201.14 | 2 | 1118 |
201.13 | 3 | 1121 |
201.07 | 1 | 1122 |
201.06 | 2 | 1124 |
201.01 | 3 | 1127 |
201 | 1 | 1128 |
200.99 | 1 | 1129 |
200.93 | 1 | 1130 |
200.87 | 1 | 1131 |
200.81 | 2 | 1133 |
200.8 | 1 | 1134 |
200.74 | 2 | 1136 |
200.73 | 3 | 1139 |
200.67 | 2 | 1141 |
200.66 | 3 | 1144 |
200.61 | 2 | 1146 |
200.6 | 2 | 1148 |
200.59 | 3 | 1151 |
200.54 | 1 | 1152 |
200.53 | 2 | 1154 |
200.47 | 2 | 1156 |
200.46 | 1 | 1157 |
200.41 | 2 | 1159 |
200.4 | 2 | 1161 |
200.39 | 2 | 1163 |
200.34 | 1 | 1164 |
200.33 | 5 | 1169 |
200.27 | 2 | 1171 |
200.26 | 2 | 1173 |
200.21 | 1 | 1174 |
200.2 | 2 | 1176 |
200.19 | 1 | 1177 |
200.13 | 4 | 1181 |
200.07 | 3 | 1184 |
200.06 | 1 | 1185 |
200 | 1 | 1186 |
199.93 | 2 | 1188 |
199.87 | 1 | 1189 |
199.81 | 2 | 1191 |
199.8 | 1 | 1192 |
199.74 | 3 | 1195 |
199.73 | 1 | 1196 |
199.67 | 3 | 1199 |
199.66 | 1 | 1200 |
199.54 | 1 | 1201 |
199.53 | 6 | 1207 |
199.47 | 5 | 1212 |
199.46 | 2 | 1214 |
199.4 | 2 | 1216 |
199.39 | 3 | 1219 |
199.34 | 1 | 1220 |
199.33 | 1 | 1221 |
199.27 | 1 | 1222 |
199.26 | 1 | 1223 |
199.21 | 1 | 1224 |
199.2 | 2 | 1226 |
199.14 | 1 | 1227 |
199.13 | 2 | 1229 |
199.07 | 1 | 1230 |
199.06 | 2 | 1232 |
199.01 | 1 | 1233 |
199 | 3 | 1236 |
展开全文
文章标题:2014年重庆市高考统考音乐表演(声乐)本科双上线专业成绩分段表
本文地址:/zkfsx/8478.html + 复制链接
- 相关文章
- 2014年重庆市高考统考音乐表演(器乐)专科双上线文化成绩02-03
- 2014年重庆市高考统考音乐表演(钢琴)专科双上线文化成绩02-03
- 2014年重庆市高考统考音乐表演(声乐)专科双上线文化成绩02-03
- 2014年重庆市高考统考音乐表演(器乐)本科双上线文化成绩02-03
- 2014年重庆市高考统考音乐表演(钢琴)本科双上线文化成绩02-03
- 2014年重庆市高考统考音乐表演(声乐)本科双上线文化成绩02-03
- 2014年重庆市高考统考音乐表演(器乐)专科双上线专业成绩02-03
- 2014年重庆市高考统考音乐表演(钢琴)专科双上线专业成绩02-03
- 2014年重庆市高考统考音乐表演(声乐)专科双上线专业成绩02-03
- 2014年重庆市高考统考音乐表演(器乐)本科双上线专业成绩02-03
快速报名登记